BSSRA Spring Leagues Div A(iii) 2005

Go to averages
Back to BSSRA Archives Page


Abingdon A R1 R2 R3 R4 R5   Bedford Modern A R1 R2 R3 R4 R5
Allen E 93 93 94 93 94   Compton G 82 91 94 92 90
Barton-White S 95 86 88 97 90   Farrer B 92 91 95 92 92
Denton M 95 97 93 93 96   Holt G 91 87 90 87 88
Hyde A 88 95 96 93 91   King S 93 87 95 92 94
Wilson N 89 88 85 84 91   Wright M 93 96 94 97 96
Handicap             Handicap          
  460 459 456 460 462     451 452 468 460 460
Pts 4 6 2 4 4   Pts 2 4 5 4 2
Total Pts 20     Agg: 2297   Total Pts 17     Agg: 2291
                         
Eton A R1 R2 R3 R4 R5   George Watson's B R1 R2 R3 R4 R5
Garbutt B 91 85 92 90 88   Craig F 95 93 94 95 88
Leigh-Pemberton A 91 90 89 94 97   Czemerys N 92 95 94 87 94
Matthews 89 85 91 89 92   Darruch C 94 94 94 96 96
Suleman O 97 86 93 95 96   Sneddon A sub. Henderson A 90   95 78 97
Simonds J 93 91 96 94 91   Darroch K sub.Wilson C 94 92 94 89 85
Handicap             Handicap          
  461 437 461 462 464     465 374 471 445 460
Pts 5 2 3 6 6   Pts 6 1 6 1 2
Total Pts 22     Agg: 2285   Total Pts 16     Agg: 2215
                         
Sedbergh B R1 R2 R3 R4 R5   Sherborne A R1 R2 R3 R4 R5
Brook C 86 87 91 91 93   Dorey K 85 92 87 90 92
Charlton J 90 86 94 81 91   Hobbs M 92 92 91 90 93
Green J 93 94 88 94 96   Leaning A 93 88 90 92 92
Johnson N 87 92 93 90 94   Levine E 90 90 95 93 92
Phillips T 81 93 96 91 88   Pope W 92 88 90 94 89
Handicap             Handicap          
  437 452 462 447 462     452 450 453 459 458
Pts 1 4 4 2 4   Pts 3 3 1 3 1
Total Pts 15     Agg: 2260   Total Pts 11     Agg: 2272
                         
League Table Pts   Agg       Comments          
Eton A 22   2285       Congratulations to Eton.          
Abingdon A 20   2297                  
Bedford Modern A 17   2291                  
George Watson's B 16   2215                  
Sedbergh B 15   2260                  
Sherborne A 11   2272